skip navigation

Claire Vandewyngearde

2 · M

Addison O'Keefe

3 · M/D

Meredith Tiderington

4 · M

Helena Moore

5 · F

Katie Vandewyngearde

6 · M

Zoe Schatko

7 · F

Natalie Clarke

8 · M

Meg Kelly

9 · F

Scout Webber

10 · F

Ruby Berger

11 · M

Evelyn Young

12 · M

Sara Johnson

13 · D

Abby Brink

14 · F

Evie Ulbrich

15 · F

Natalie Coffey

16 · M

Isabella Haindl

17 · M

Lauren Carron

18 · F

Olivia Boyer

19 · D

Elly Beckerman

21 · D

Andee Baker

22 · F

Bella Babcock

23 · F

Lina Baer

24 · F

Rosie Smith

25 · M

Julia White

42 · GK

Ava Osuki

44 · GK

Jessie Rouleau

·

Evelyn Young #12·M

Season
Game Log

Individual Stats

Timeline for 2022

Date Result Opponent GP G A PTS SOG DFK YC RC GWG
2022 REGULAR SEASON
08/18/2022 L 0-4 at Fr. Gabriel Richard 1 0 0 0 0 0 0 0 0
08/22/2022 W 2-0 Academy of the Sacred Heart 1 1 0 2 1 0 0 0 0
08/24/2022 W 5-0 Clarkston High School 1 0 1 1 0 0 0 0 0
08/27/2022 L 1-3 at Forest Hills High School 1 0 0 0 0 0 0 0 0
08/27/2022 L 0-5 at Rockford High School 1 0 0 0 0 0 0 0 0
08/30/2022 L 0-2 at Detroit Country Day School 1 0 0 0 0 0 0 0 0
08/31/2022 L 0-3 Bloomfield Hills High School 1 0 0 0 0 0 0 0 0
09/08/2022 L 0-3 at Marian High School 1 0 0 0 0 0 0 0 0
09/12/2022 L 0-8 at Dexter High School 1 0 0 0 0 0 0 0 0
09/14/2022 W 8-0 Edsel Ford High School 1 0 0 0 0 0 0 0 0
09/17/2022 L 0-1 East Grand Rapids High School 1 0 0 0 0 0 0 0 0
09/19/2022 T 0-0 at Farmington United 1 0 0 0 0 0 0 0 0
09/22/2022 L 0-2 at Cranbrook Kingswood School 1 0 0 0 0 0 0 0 0
09/26/2022 L 1-4 University Liggett School 1 0 0 0 0 0 0 0 0
09/27/2022 T 0-0 Chelsea High School 1 0 0 0 0 0 0 0 0
10/04/2022 T 0-0 Mercy High School 1 0 0 0 0 0 0 0 0
10/06/2022 T 1-1 at Grosse Pointe North High School 1 0 0 0 0 0 0 0 0
10/12/2022 W 6-1 West Bloomfield High School 1 0 0 0 0 0 0 0 0
2022 Regular Season Totals 18 1 1 3 1 0 0 0 0
POST SEASON TOURNAMENTS
10/19/2022 W 1-0 Academy of the Sacred Heart 1 0 0 0 0 0 0 0 0
10/25/2022 L 0-1 at Chelsea High School 1 0 0 0 0 0 0 0 0
Post Season Tournaments Totals 2 0 0 0 0 0 0 0 0
2022 Totals 20 1 1 3 1 0 0 0 0