skip navigation

Hayley Hopkins

1 · F

Emily Heiss

2 · M

Lucia Taylor

3 · M/D

Cecilia Bayer

4 · F

Azlyn Eckert

5 · F

Brenna Taylor

7 · M/D

Rowan Burkel

11 · M/D

Lexi Wahl

14 · F

Kahlen Eckert

16 · D

Lindsey Partyka

18 · D

Braiden Scheffler

20 C · M

Grace Eckhout

21 · F

Slater Boos

23 · D

Kyla Sullivan

24 · F

Maddy McCollum

29 · M

Libby Timberlake

86 · GK

Elizabeth Lane

89 C · GK

Corey Block

·

Casey Fry

·

Leslie Fry

·

Jenny Kempf

·

Hayley Hopkins #1·F

Season
Game Log

Individual Stats

Timeline for 2023

Date Result Opponent GP G A PTS SOG CRN DFK PKG YC RC GWG
REGULAR SEASON
08/16/2023 W 2-0 Rockford High School 1 1 0 2 7 0 0 0 0 0 1
08/21/2023 W 5-0 Cranbrook Kingswood School 1 1 0 2 1 0 0 0 0 0 0
08/23/2023 W 2-0 Huron High School 1 0 0 0 1 0 0 0 0 0 0
08/28/2023 T 1-1 Saline High School 1 0 0 0 1 0 0 0 0 0 0
08/30/2023 W 4-0 Pinckney High School 1 1 0 2 1 0 0 0 0 0 1
09/06/2023 L 0-4 at Dexter High School 1 0 0 0 0 0 0 0 0 0 0
09/08/2023 W 1-0 at Marian High School 1 0 0 0 2 0 0 0 0 0 0
09/11/2023 W 4-0 East Grand Rapids High School 1 1 1 3 2 0 0 0 0 0 1
09/13/2023 L 0-3 Skyline High School 1 0 0 0 1 0 0 0 0 0 0
09/15/2023 T 1-1 Fr. Gabriel Richard 1 0 0 0 0 0 0 0 0 0 0
09/18/2023 W 2-0 Grosse Pointe South High School 1 1 0 2 1 0 0 0 0 0 0
09/20/2023 T 0-0 at Pioneer High School 1 0 0 0 1 0 0 0 0 0 0
09/26/2023 L 0-2 at Novi High School 1 0 0 0 0 0 0 0 0 0 0
10/04/2023 L 1-2 Dexter High School 1 0 0 0 0 0 0 0 0 0 0
10/11/2023 L 1-3 Huron High School 1 0 0 0 3 0 0 0 0 0 0
10/12/2023 W 7-1 at Greenhills 1 2 1 5 5 0 0 0 0 0 1
10/16/2023 W 3-1 at Fr. Gabriel Richard 1 1 0 2 3 0 0 0 0 0 0
Regular Season Totals 17 8 2 18 29 0 0 0 0 0 4
2023 CHAMPIONSHIP TOURNAMENT
10/20/2023 W 6-1 Greenhills 1 1 0 2 4 0 0 0 0 0 0
10/24/2023 W 1-0 Grosse Pointe South High School 1 1 0 2 1 0 0 0 0 0 1
10/26/2023 W 2-0 Fr. Gabriel Richard 1 0 0 0 1 0 0 0 0 0 0
10/28/2023 L 0-3 at Dexter High School 1 0 0 0 0 0 0 0 0 0 0
2023 Championship Tournament Totals 4 2 0 4 6 0 0 0 0 0 1
2023 Totals 21 10 2 22 35 0 0 0 0 0 5