Team | Team | GP | GR | W | L | T | PTS/GP | PTS | For | Against | +/- | PCT | Divisional Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ULS | ULS | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Greenhills | GRNH | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Sacred Heart | ASH | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
St. Catherine of Siena | SCA | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Fr. Gabriel Richard | FGR | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Regina | RGA | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Marian | MHS | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Cranbrook | CKS | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Mercy | MER | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Team | Team | GP | GR | W | L | T | PTS/GP | PTS | For | Against | +/- | PCT | Divisional Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Country Day | DCDS | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
East Grand Rapids | EGR | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Grosse Pointe North | GPN | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Grosse Pointe South | GPS | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Bloomfield Hills | BLMFH | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Clarkston | CLKST | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Edsel Ford | EDFD | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Farmington | FARM | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Forest Hills | FHHS | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Rockford | ROCK | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
West Bloomfield | WBLMF | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Team | Team | GP | GR | W | L | T | PTS/GP | PTS | For | Against | +/- | PCT | Divisional Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton | BRGHT | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Dearborn | DEAR | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Hartland | HART | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Novi | NOVI | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
P-CEP | PCEP | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Team | Team | GP | GR | W | L | T | PTS/GP | PTS | For | Against | +/- | PCT | Divisional Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | PIO | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Dexter | DEX | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Chelsea | CHS | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Pinckney | PINCK | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Huron | HURN | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Saline | SAL | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Skyline | SKY | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Awaiting game results.
Awaiting game results.