skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Score by Quarter

 Team 1 2 3 4  Total
Opponent 0 0 0 0 0
Pioneer 15 12 14 13 54
Dexter 12 16 12 12 52
ULS 21 20 9 15 65
Greenhills 4 3 4 18 29
Sacred Heart 1 2 3 3 9
St. Catherine of Siena 2 0 1 1 4
Fr. Gabriel Richard 22 14 24 13 73
Regina 0 0 0 1 1
Detroit Country Day 0 1 3 36 40
Marian 2 1 6 20 29
Cranbrook 2 0 2 26 30
Chelsea 11 13 9 12 45
Pinckney 3 3 2 14 22
East Grand Rapids 14 11 10 8 43
Grosse Pointe North 8 7 10 16 41
Grosse Pointe South 7 9 3 5 24
Mercy 6 1 5 25 37
Bloomfield Hills 16 8 9 32 65
Brighton 0 0 3 0 3
Clarkston 0 0 0 5 5
Dearborn 0 1 1 6 8
Edsel Ford 0 0 0 5 5
Farmington 12 2 2 22 38
Forest Hills 10 13 10 9 42
Hartland 10 7 1 5 23
Huron 3 0 1 6 10
Novi 27 23 13 15 78
Rockford 12 8 9 5 34
P-CEP 11 9 14 14 48

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 38

Individual

 Team  GP  G  A  PTS  SOG  DFK  PK  PKG  YC  RC  GWG
Skyline 17 95 65 255 0 0 7 0 0 0 0
Novi 18 78 61 217 87 0 25 5 0 0 10
Fr. Gabriel Richard 18 71 34 176 277 0 175 23 1 0 13
Bloomfield Hills 15 65 27 157 83 0 70 12 0 0 0
ULS 16 64 29 157 0 0 86 14 0 0 6
Pioneer 12 53 34 140 82 1 76 2 2 0 10
Dexter 17 52 27 131 157 5 126 8 1 0 10
Chelsea 18 45 18 108 193 7 135 17 0 0 8
P-CEP 17 44 23 111 158 7 3 0 0 0 0
Detroit Country Day 18 43 14 100 114 0 36 3 0 0 0
Forest Hills 15 41 24 106 0 0 117 13 0 0 1
Grosse Pointe North 17 41 23 105 143 0 22 1 0 0 0
East Grand Rapids 16 38 19 95 126 3 90 16 0 0 0
Farmington 17 38 30 106 0 0 46 7 0 0 0
Mercy 14 37 27 101 83 0 32 2 0 0 0
Rockford 12 34 27 95 84 0 60 8 2 0 8
Greenhills 15 29 11 69 103 2 17 0 0 0 0
Marian 17 29 17 75 87 5 133 0 0 0 0
Cranbrook 18 29 23 81 0 0 8 0 0 0 0
Saline 13 25 3 53 57 0 57 3 0 0 2
Hartland 14 23 6 52 0 0 4 0 0 0 1
Grosse Pointe South 18 17 9 43 144 8 90 6 0 0 0
Pinckney 15 11 16 38 62 1 21 1 0 0 0
Brighton 13 6 2 14 26 6 5 0 1 0 0
Edsel Ford 14 5 8 18 30 24 1 0 0 0 0
Huron 12 1 0 2 0 4 7 0 0 0 0
Regina 14 0 0 0 0 0 0 0 0 0 0
Sacred Heart 16 0 0 0 0 0 0 0 0 0 0
Clarkston 15 0 0 0 0 0 1 0 0 0 0
Dearborn 14 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Fr. Gabriel Richard 18 19 63 1 0 0 .768 1.10
Cranbrook 18 28 73 3 0 0 .723 1.56
Detroit Country Day 18 14 54 0 0 0 .794 0.78
Grosse Pointe South 18 37 109 10 0 0 .747 2.18
Chelsea 18 34 104 0 0 0 .754 1.89
Novi 18 18 45 0 0 0 .714 1.00
Dexter 17 22 72 0 0 0 .766 1.33
Farmington 17 17 84 0 0 0 .832 17.00
Marian 17 32 78 0 0 1 .709 2.17
Skyline 17 2 7 0 0 0 .778 2.00
Grosse Pointe North 17 22 162 0 0 0 .880 1.05
P-CEP 17 9 66 0 0 0 .880 0.00
Sacred Heart 16 0 3 0 0 0 1.000 0.00
East Grand Rapids 16 21 66 0 0 0 .759 1.78
ULS 16 23 69 0 0 0 .750 1.44
Greenhills 15 22 85 2 0 0 .794 3.14
Bloomfield Hills 15 6 25 0 0 0 .806 0.44
Clarkston 15 13 33 0 0 0 .717 13.00
Forest Hills 15 25 66 0 0 0 .725 1.79
Pinckney 15 55 111 0 0 0 .669 3.93
Regina 14 0 0 0 0 0 .000 0.00
Mercy 14 14 39 0 0 0 .736 1.08
Dearborn 14 0 0 0 0 0 .000 0.00
Edsel Ford 14 82 243 3 0 0 .748 6.07
Hartland 14 25 131 0 0 0 .840 2.27
Brighton 13 11 130 0 0 0 .922 0.95
West Bloomfield 13 0 0 0 0 0 .000 0.00
Saline 13 13 62 0 0 0 .827 0.00
Pioneer 12 10 44 0 0 0 .815 0.85
St. Catherine of Siena 12 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 38